In SONY FCB-EV series movement, FCB-EV7100 is widely used, but we still have to choose according to our own needs,
Next, Shenzhen Xuan Zhan technology has updated SONY FCB camera parameter protocol to distinguish a series of articles, hoping to give you the SONY HD automatic focus camera understanding and choice to bring help. This time for you to compare the analysis is SONY FCB-EV7310 and SONY FCB-EV7100.
SONY FCB-EV7310 and FCB-EV7100
The SONY FCB-EV7310 uses the same image sensor as the SONY FCB-EV7100:1/2.8-inch Exmor CMOS, and both have 2.38 meixels of effective pixels.
Differences between SONY FCB-EV7310 and SONY FCB-EV7100:
> FCB-EV7310 is different from FCB-EV7100 in terms of minimum illumination, and the difference is not too large. Please refer to the detailed parameter comparison below.
> On the zoom of the lens, the FCB-EV7310 is a 20x optical zoom, while the FCB-EV7100 is relatively small and a 10x optical zoom.
> Function, mainly wide dynamic function. The FCB-EV7310 does not have Wide-D function, while the FCB-EV7100 does have Wide dynamic function.
> The size and weight are very different. The FCB-EV7100 is smaller and lighter than the FCB-EV7310, which is mostly used in the UAV industry. The size of FCB-EV7310 is 50.0×60.0×87.9 mm and the weight is 270g, while the size of FCB-EV7100 is 45.6×48.8×78.0 mm and the weight is 210g.
In addition, we should remind you that both have no anti-shake function.
The specific difference between the two parameters can be viewed through the following comparison table of the two parameters organized by Xuan Zhan Technology.
Product model | FCB-EV7310 | FCB-EV7100 | |
Image sensor | 1/2.8 inch Exmor CMOS | 1/2.8 inch Exmor R CMOS | |
Image sensor (effective pixel count) | about 2.38 million pixels | about 2.38 million pixels | |
Signals System | 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25,1080i/59.94, 1080i/50,720p/59.94, 720p/50,
720p/29.97, 720p/25, NTSC*1, PAL*1 |
1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25,1080i/59.94, 1080i/50,720p/59.94, 720p/50,
720p/29.97, 720p/25, NTSC*1, PAL*1 |
|
Minimum illumination(50%) | High Sensitivity Mode | Color : 0.1 lx (F1.6, auto gain Control on, 1/30 second ) | Color : 0.35 lx (F1.6, auto gain Control on, 1/30 second ) |
Normal mode | Color : 1.4 lx(F1.6, auto gain Control on, 1/30 second ) | Color : 0.1 lx(F1.6, auto gain Control on, 1/30 second ) | |
Recommended illuminance | 100 lx to 100,000 lx | 100 lx to 100,000 lx | |
SNR | 50 dB above | 50 dB above | |
Gain |
automatic/manual (0 steps to 28 steps, +2 steps / 15 steps in total) Maximum gain limit (6 steps to 28 steps, +2 steps/total 12 steps) |
automatic/manual (0 steps to 28 steps, +2 steps / 15 steps in total) Maximum gain limit (6 steps to 28 steps, +2 steps/total 12 steps) |
|
Shutter speed | 1/1 second to 1/10,000 seconds, 22 steps | 1/1 second to 1/10,000 seconds, 22 steps | |
synchronization system | Internal | Internal | |
Exposure control | Automatic, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE | Automatic, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE | |
Backlight Compensation | Have | Have | |
Hole distance control | 16 steps | 16 steps | |
White Balance | Auto, Auto Track White Balance, Indoor, outdoor, Outdoor Auto, Sodium light (fixed/auto/Outdoor auto), one button, Manual | Auto, Auto Track White Balance, Indoor, outdoor, Outdoor Auto, Sodium light (fixed/auto/Outdoor auto), one button, Manual | |
Lens | 20x optical zoom | 10x optical zoom | |
f=4.3mm(wide Angle end) to 94.0mm(distal end) | f=3.8mm(wide Angle end) to 38.0mm(distal end) | ||
F1.6 to F3.5 | F1.8 to F3.4 | ||
Digital zoom | 12x (240x with optical zoom) | 12x (120x with optical zoom) | |
Focus system | Auto (sensitivity: normal, low), one-click auto focus, Manual, interval auto focus, zoom triggered auto focus, Auto focus compensation auto when ICR mode is on | Auto (sensitivity: normal, low), one-click auto focus, Manual, interval auto focus, zoom triggered auto focus, Auto focus compensation auto when ICR mode is on | |
Viewing Angle (horizontal) | 1080p mode | 59.5° (wide Angle end) to 3.3° (distal end) | 67.0° (wide Angle end) to 7.6° (distal end) |
720p mode | 59.5° (wide Angle end) to 3.3° (distal end) | 67.0° (wide Angle end) to 7.6° (distal end) | |
sd model | 44.6° ( wide Angle end ) to 2.5° ( distal end ) | 50.3° ( wide Angle end ) to 5.7° ( distal end ) | |
Minimum object distance | 10 mm ( wide Angle end ) to 1000 mm( distal end ) ( default : 300 mm) | 10 mm ( wide Angle end) to 800 mm( distal end ) ( default : 300 mm) | |
Automatic ICR | Have | Have | |
Wide-D*2 | No | Have | |
visual enhancements | Have | Have | |
Noise reduction | Have(6 steps) | Have(6 steps) | |
Progressive scan mode | Have | Have | |
Image stabilizers | No | No | |
StableZoom | Have | Have | |
Digital output interface | Have | Have | |
Spherical privacy area | Have | Have | |
Dynamic detection | Have | Have | |
Alarm function | N0 | No | |
Slow AE response | Have | Have | |
Image effects | Electronic flip, negative, black and white, Mirror, color enhancement Electronic flip, negative, black and white, mirror, color enhancement | Electronic flip, negative, black and white, Mirror, color enhancement Electronic flip, negative, black and white, mirror, color enhancement | |
image freezes | Have | Have | |
Slow shutter | Have | Have | |
Temperature reading | Have | Have | |
Headings display | 20 characters/line, up to 11 lines | 20 characters/line, up to 11 lines | |
Camera component mode shows | Have | Have | |
Key switch control | No | No | |
Camera component operation switch | No | No | |
Video output(HD) |
analog: Component (Y/Pb/Pr) Numbers: Y/Cb/Cr 4:2:2, using LVDS (The signal format conforms to SMPTE 274/SMPTE 296.) |
Analog :N/A Digital: Y/Cb/Cr 4:2:2, using LVDS(signal format conforming to SMPTE 274/SMPTE 296). | |
Camera component control interface |
VISCA (CMOS level 5 V) Wave rate: 9.6Kbps, 19.2Kbps, 38.4Kbps, 115.2 Kbps, stop bit: 1 bit |
VISCA (CMOS 5 V level) Baud rate: 9.6Kbps, 19.2Kbps, 38.4Kbps, 115.2 Kbps, stop bit: 1 bit |
|
Power requirements | 6.0 V to 12.0 V DC | 6.0 V to 12.0 V DC | |
Power consumption | Power consumption 2.4W (zoom/focus not starting) 2.9W (zoom/focus starting) | Power consumption 3.4W (zoom/focus not starting) 3.7W (zoom/focus starting) | |
Operating temperature | -5℃ to 60℃ | -5℃ to 60℃ | |
Storage temperature | -20℃ to 60℃ | -20℃ to 60℃ | |
Operating humidity | 20% to 80% | 20% to 80% | |
Storage humidity | 20% to 95% | 20% to 95% | |
Size (width x height (deep) | 50.0×60.0×89.7 mm | 45.6×48.8×78.0 mm | |
Weight | 270 g | 210 g | |
*1 Non-standard video formats. *2 Wide dynamic range. |