The same is SONY HD camera FCB series, 5 series and 7 series positioning grade is different, the two series may not be very different in function, but the imaging effect is essentially different, Xuan Zhan technology SONY HD integrated camera parameter difference analysis series article, Today for you to analyze the SONY FCB-EV5500 and SONY FCB-EV5300 difference.
The first thing we should note is that the FCB 5 series is 720P, while the 7 series is 1080P. In addition, the image processor FCB-EV5500 and FCB-EV5300 are the same, both are 1/3 inch Exmor CMOS, while the 7 series CMOS are 1/2.8 inch. The performance difference between the two series can be seen.
Optical zoom difference: The FCB-EV5500 has a 30x optical zoom, while the FCB-EV5300 has a 20x optical zoom.
Difference in video output: The difference is mainly in HD video output mode. FCB-EV5500 can have two ways in HD video output mode: analog and digital, while FCB-EV5300 only has digital mode. In addition, both are VBS mode when standard definition video output.
Camera movement function: the two movements are the same, fog through, high light compensation, wide dynamic range, anti-shake, noise reduction and other functions have, specific can see the following two parameters details.
In terms of size and weight: there is little difference. The FCB-EV5500 is 1.8mm smaller and 10g lighter than the FCB-EV5300.
Product model | FCB-EV5500 | FCB-EV5300 | |
Image sensor | 1/3.0 inch Exmor CMOS | 1/3.0 inch Exmor R CMOS | |
Image sensor (effective pixel count) | about 1.37 million pixels | about 1.37 million pixels | |
Signals System | 720p/59.94, 720p/50, 720p/29.97, 720p/25, NTSC*1, PAL*1 | 720p/59.94, 720p/50, 720p/29.97, 720p/25, NTSC*1, PAL*1 | |
Minimum illumination(50%) | High Sensitivity Mode | Color : 0.25 lx (F1.6, auto gain Control on, 1/30 second ) | Color : 0.05 lx (F1.6, auto gain Control on, 1/30 second ) |
Normal mode | Color : 1.0 lx(F1.6, auto gain Control on, 1/30 second ) | Color : 0.2 lx(F1.6, auto gain Control on, 1/30 second ) | |
Recommended illuminance | 100 lx to 100,000 lx | 100 lx to 100,000 lx | |
SNR | 50 dB above | 50 dB above | |
Gain |
automatic/manual (0 steps to 28 steps, +2 steps / 15 steps in total) Maximum gain limit (6 steps to 28 steps, +2 steps/total 12 steps) |
automatic/manual (0 steps to 28 steps, +2 steps / 15 steps in total) Maximum gain limit (6 steps to 28 steps, +2 steps/total 12 steps) |
|
Shutter speed | 1/1 second to 1/10,000 seconds, 22 steps | 1/1 second to 1/10,000 seconds, 22 steps | |
synchronization system | Internal | Internal | |
Exposure control | Automatic, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE | Automatic, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE | |
Backlight Compensation | Have | Have | |
Hole distance control | 16 steps | 16 steps | |
White Balance | Auto, Auto Track White Balance, Indoor, outdoor, Outdoor Auto, Sodium light (fixed/auto/Outdoor auto), one button, Manual | Auto, Auto Track White Balance, Indoor, outdoor, Outdoor Auto, Sodium light (fixed/auto/Outdoor auto), one button, Manual | |
Lens | 30x optical zoom | 20x optical zoom | |
f=4.3mm(wide Angle end) to 129.0mm(distal end) | f=4.3mm(wide Angle end) to 94.0mm(distal end) | ||
F1.6 to F4.7 | F1.6 to F3.5 | ||
Digital zoom | 12x (360x with optical zoom) | 12x (240x with optical zoom) | |
Focus system | Auto (sensitivity: normal, low), one-click auto focus, Manual, interval auto focus, zoom triggered auto focus, Auto focus compensation auto when ICR mode is on | Auto (sensitivity: normal, low), one-click auto focus, Manual, interval auto focus, zoom triggered auto focus, Auto focus compensation auto when ICR mode is on | |
Viewing Angle (horizontal) | 1080p mode | —— | —— |
720p mode | 58.3° (wide Angle end) to 2.1° (distal end) | 54.1° (wide Angle end) to 2.9° (distal end) | |
sd model | 58.3° ( wide Angle end ) to 2.1° ( distal end ) | 54.1° ( wide Angle end ) to 2.9° ( distal end ) | |
Minimum object distance | 10 mm ( wide Angle end ) to 1200 mm( distal end ) ( default : 300 mm) | 10 mm ( wide Angle end) to 1000 mm( distal end ) ( default : 300 mm) | |
Automatic ICR | Have | Have | |
Wide-D*2 | Have | Have | |
visual enhancements | Have | Have | |
Noise reduction | Have(6 steps) | Have(6 steps) | |
Progressive scan mode | Have | Have | |
Image stabilizers | Have | Have | |
StableZoom | Have | Have | |
Digital output interface | Have | Have | |
Spherical privacy area | Have | Have | |
Dynamic detection | Have | Have | |
Alarm function | N0 | No | |
Slow AE response | Have | Have | |
Image effects | Electronic flip, negative, black and white, Mirror, color enhancement Electronic flip, negative, black and white, mirror, color enhancement | Electronic flip, negative, black and white, Mirror, color enhancement Electronic flip, negative, black and white, mirror, color enhancement | |
image freezes | Have | Have | |
Slow shutter | Have | Have | |
Temperature reading | Have | Have | |
Headings display | 20 characters/line, up to 11 lines | 20 characters/line, up to 11 lines | |
Camera component mode shows | Have | Have | |
Key switch control | No | No | |
Camera component operation switch | No | No | |
Video output(HD) |
analog: Component (Y/Pb/Pr) Numbers: Y/Cb/Cr 4:2:2, using LVDS (The signal format conforms to SMPTE 274/SMPTE 296.) |
Analog :N/A
Digital: Y/Cb/Cr 4:2:2, using LVDS(signal format conforming to SMPTE 274/SMPTE 296). |
|
Camera component control interface |
VISCA (CMOS level 5 V) Wave rate: 9.6Kbps, 19.2Kbps, 38.4Kbps, 115.2 Kbps, stop bit: 1 bit |
VISCA (CMOS 5 V level) Baud rate: 9.6Kbps, 19.2Kbps, 38.4Kbps, 115.2 Kbps, stop bit: 1 bit |
|
Power requirements | 6.0 V to 12.0 V DC | 6.0 V to 12.0 V DC | |
Power consumption | Power consumption 2.9W (zoom/focus not starting) 3.5W (zoom/focus starting) | Power consumption 1.9W (zoom/focus not starting) 2.4W (zoom/focus starting) | |
Operating temperature | -5℃ to 60℃ | -5℃ to 60℃ | |
Storage temperature | -20℃ to 60℃ | -20℃ to 60℃ | |
Operating humidity | 20% to 80% | 20% to 80% | |
Storage humidity | 20% to 95% | 20% to 95% | |
Size (width x height (deep) | 50.0×60.0×89.7 mm | 45.6×48.8×78.0 mm | |
Weight | 260 g | 270 g | |
*1 Non-standard video formats. *2 Wide dynamic range. |