SONY FCB-EX2400P key feature:
Progressive Scan In progressive scan mode, the video signal is processed by progressive scan to obtain a sharp image without any flickering effect.Since web cameras typically have a back-end system based on progressive scan, the original image quality can be maintained without the need for interlaced to progressive scans. Wide Dynamic Range and New Technology Wide Dynamic Range (Wide-D) feature allows for clear images to be captured under extreme lighting conditions. • Auto mode When shooting in high-contrast or low-contrast lighting, the camera monitors the difference in brightness within the image and automatically switches the Wide-D function on and off based on the visibility of the subject and background. • Interlaced span and progressive wide mode There are two modes to choose from. The interlaced wide mode is ideal for high contrast lighting environments. The progressive wide D mode is suitable for low contrast environments.
The image stabilization
image stabilization function minimizes the appearance of a dithered image caused by low frequency vibration. This feature is suitable for outdoor monitoring and traffic monitoring applications.
StableZoomTM
StableZoom is a function that uses image stabilization according to the zoom ratio to correct and uses a combination of optical zoom and digital zoom to smoothly zoom in. In StableZoom mode, this feature starts naturally and does not cause sudden changes in the horizontal viewing angle.
Visibility Enhancement The
powerful Visibility Enhancer dynamically and adaptively corrects tone curves on a pixel-by-pixel basis while continuously achieving higher visibility in contrast environments.
The defogging and
defogging function helps to improve the visibility of low contrast environments such as fog or smoke. This feature enhances and optimizes contrast in such situations.
Enhanced Noise Reduction
By combining 2D and 3D noise reduction, the camera offers a variety of noise reduction settings from Level 1 to Level 5 to allow you to choose the ideal level for different shooting conditions.
Advanced White Balance
For the white balance function, there are two different modes: Outdoor Auto Mode and Sodium Vapor Lamp Mode. These modes are designed to adapt to the natural light that changes outdoors and to change the sodium vapor lamp illumination.
The high quality digital output
camera is equipped with a digital interface (Y / Cb / Cr 4:2:2) comparable to the ITU-R BT656. With this digital interface, the quality of the camera's video signal does not deteriorate. In addition, no external analog/digital converter is required between the camera and any other device.
Extended working temperature
The camera can operate in the temperature range of -5 ° C to 60 ° C.Product Specs
SONY FCB-EX2400P Product Specs:
| Product number | FCB-EX2400P | |
| Camera assembly | ||
| Image Sensor | Types of | 1/4 ” super HAD ⅡCCD |
| Effective number of pixels | About 0.57 million pixels | |
| Image size (horizontal) | 670 TVL | |
| Lens | 28x optical zoom | |
| f=3.5mm ( wide-angle end) to 98.0mm ( distal) | ||
| F1.5 to F3.7 | ||
| Digital zoom | 12 times ( 336 times after using optical zoom ) | |
| Viewing angle ( horizontal ) | 1080p mode | – |
| 720p mode | 55.9° ( wide-angle end) to 2.9° ( distal) | |
| Minimum object distance | 10mm ( wide-angle end) to 1500mm ( distal) ( default : 300mm) | |
| Synchronization system | Internal/External(V-lock) | |
| Minimum illumination (50%) | High sensitivity mode | —— |
| Normal mode | 0.4 lx , 0.03 lx ( ICR on) | |
| Recommended illumination | 100 lx to 100,000 lx | |
| Signal to noise ratio | 50dB or more | |
| signal system | HD | 720p/59.94, 720p/50, 720p/29.97, 720p/25 |
| SD | NTSC, PAL | |
| Video output | Digital | Y/Cb/Cr 4:2:2 (Conforms to ITU-R BT656) |
| Analog | VBS Y/C | |
| Camera component control interface | VISCA ( CMOS 5V class) , baud rate: 9.6 Kbps, 19.2 Kbps, 38.4 Kbps,115.0 Kbps stop bit: 1 bit | |
| Electronic shutter speed | 1/1 to 1/10,000 seconds, a total of 22 steps | |
| White balance | Automatic, automatic tracking, indoor, outdoor, outdoor automatic, sodium lamp fixed / automatic, one-button, manual | |
| Gain | Auto/Manual ( -3 to +28 dB, +2 steps/ 16 steps) Maximum gain limit ( +6 dB to +28 dB, +2 dB step / total 12 steps) | |
| AE control | Auto, manual, priority mode ( shutter priority and aperture priority) , brightness, EV compensation, slow AE | |
| Focusing system | Auto ( sensitivity: normal, low) , one-touch auto focus, manual, infinity, interval auto focus, zoom trigger auto focus, focus compensation when ICR mode is on | |
| EV compensation | Have | |
| BLC | Have | |
| Aperture control | 16 steps | |
| Preset | 6 positions | |
| Camera component performance | ||
| Wide-D* | Yes ( on/off) | |
| Image stabilization | no | |
| StableZoom | no | |
| Digital output interface | Have | |
| Automatic ICR | Have | |
| Spherical privacy zone shadowing | Have | |
| Noise reduction | Yes ( on/off ) ( level 5 to 1 off a total of 6 steps) | |
| Dynamic frame measurement | Have | |
| Alarm function | Have | |
| Slow AE response | Yes ( about 5 minutes) | |
| Image effects | Yes ( electronic flip, negative, blackboard, mirror, color enhancement) | |
| Image freeze | Have | |
| Slow shutter | Have | |
| Temperature reading | Have | |
| Title display | Yes ( 20 characters/line, up to 11 lines) | |
| Camera component mode display | Have | |
| Button switching control | no | |
| Camera component operation switching | no | |
| General specifications | ||
| Storage temperature | -20 ° C to 60 ° C | |
| Storage humidity | 20% to 95% | |
| Operating temperature | -5 ° C to 60 ° C | |
| Operating humidity | 20% to 80% | |
| Power requirement | 6.0 V to 12.0 V DC | |
| Power consumption | 2.4 W ( zoom/focus does not start) , 3.2 W ( zoom/focus start) | |
| weight | 245 g | |
| Size ( width x height x depth) | 50.0 x 57.5 x 89.8 mm |
Sony FCB camera block