1. Camera lens movement equipped with optical anti-shaking function
When the movement is taken in a vibration environment, the image will be shaken, especially at the telephoto end, which will be more affected by the shaking. Usually, this kind of situation will be corrected by image processing software. However, the use of software correction is accompanied by the reduction of picture quality.
MP1010M-VC is equipped with the optical anti-shaking mechanism developed by Tenglong, which can effectively reduce the picture jitter during shooting and obtain clear and vivid images.
2. Small and lightweight
Even with the optical anti-shaking function, it is still small and lightweight, with a total length of 58.4mm and a weight of about 77g. Users can continue to use the original case and further save space.
3. Full HD corresponds to full HD
Not only corresponds to the mainstream Full HD 1920 x 1080 Full HD specification in the security market, but also can obtain high quality images in a variety of uses other than monitoring.
4. Excellent optical performance
For a long time, Tenglong has been committed to the development of camera lens, camera lens, monitoring lens and other lenses for various industry markets, using the accumulated technical experience, with unique optical design and low reflection coating technology, to achieve low dispersion and high contrast picture quality.
Tamron MP1010M-VC Applications: Security/Surveillance Unmanned Aerial Vehicles Robotics Video Conferencing Underwater ApplicationsProduct Specs
| Image Sensor | 1/3-type CMOS (Progressive Scan) |
| Effective number of pixels | Approx. 4,080,000 pixels |
| Signal System (HD) |
1080p/60, 1080p/50, 1080p/30, 1080p/25, 1080i/60, 1080i/50, 720p/60, 720p/50, 720p/30, 720p/25 |
| Minimum Illumination | 0.5 lx (1/30sec, F1.8, 50%) |
| Recommended Illumination | 100 lx to 100,000 lx |
| S/N Ratio | More than 50dB |
| Gain | Auto/Manual |
| Shutter Speed | 1/1 to 1/10,000 sec |
| Sync System | Internal |
| Exposure Compensation | -12dB to +12dB (Total 13 steps) |
| Backlight Compensation | ON/OFF |
| Gamma | Standard |
| Aperture Control | 16 steps |
| White Balance | ATW1 (Narrow), ATW2 (Wide), One Push, Manual (B, R) |
| AE (Auto exposure mode) | Auto, Manual, Priority mode (shutter/iris) |
| Lens | 10x optical zoom, f=3.2mm (wide) to 33.6 mm (tele) F1.8 to F3.4 |
| Zoom Mode | Standard/Variable/Direct |
| Zoom Movement Speed | 1.5 sec |
| Focusing System | Auto, Manual, One Push, AF Sensitivity |
| Horizontal Viewing Angle (Wide) to (Tele) | 62 degrees to 6.5 degrees |
| Minimum Object Distance (Wide) to (Tele) | 10mm to 800mm |
| Horizontal Resolution | 800 TV Lines |
| Features | VC (Vibration Compensation), Wide-D, Defog, Noise Reduction (3D + 2D), Digital Output, Privacy Zone Masking, Slow Shutter, Picture Effects (Black White), Picture Freeze, Electronic-Flip (E-Flip), Mirror Image, Temperature Readout, Title Display, Camera Mode Display |
| Video Output | Digital: Y/PB/Pr 4:2:2 (LVDS) |
| Camera Control Interface | VISCA protocol *VISCA is a trademark of Sony Corporation |
| Power Requirement | 8V to 12V DC |
| Power Consumption | Approx. 3W |
| Operating Temperature | -5 °C to +°60C |
| Storage Temperature | -40 °C to +°60C |
| Operating Humidity | 20% to 80% (no condensation) |
| Storage Humidity | 20% to 90% (no condensation) |
| Dimensions (W x H x D) | 31.9 x 41.5 x 58.4 mm |
| Weight | Approx. 77g |
Sony FCB camera block