In SONY FCB-EV series movement, FCB-EV7520 is widely used, but we still have to choose according to our own needs, so it is very important to understand the difference between FCB-EV7520 and FCB-EV7500. Next, Xuan Zhan technology brings you the difference between FCB-EV7500 and FCB-EV7520.
FCB-EV7500 and FCB-EV7520 are two similar models of SONY camera. Most of the parameters and functions are the same. Compared with FCB-EV7500 camera, FCB-EV7520 adopts different image sensors from the past: Backlight CMOS image sensor Exmor R CMOS(FCB-EV7500 uses Exmor high-speed CMOS image sensor), which can achieve high sensitivity, effectively improve the sensitivity and reduce noise, in addition, Using the backlight CMOS image sensor Exmor R CMOS movement has FCB-EV7520/FCB-EV7320/FCB-EV7317 these three types.
In order to improve the high sensitivity performance suitable for night shooting, so that the surveillance camera can shoot clear images in any environment, SONY developed STARVIS (backlight pixel technology for CMOS image sensor for surveillance cameras), the application of this technology of integrated movement FCB-EV7520 and FCB-EV7320 two kinds, The FCB-EV7500 does not have it.
The effective pixels of the sensor are slightly different, both are 2 million pixels, the FCB-EV7500 is about 2.38 million pixels, and the FCB-EV7520 is about 2.13 million pixels.
The minimum illuminance difference, FCB-EV7520 can reach the star level, the minimum illuminance is 0.01lx(F1.6) of high sensitivity, in the night low illuminance environment, can also reproduce the picture, which has a great role in security video surveillance; The FCB-EV7500 does not. In addition, SONY FCB series has the lowest illuminance of the star level of FCB-EV7520/FCB-EV7320/FCB-EV7317 these three movements.
The specific difference between the two parameters can be viewed through the following comparison table of the two parameters organized by Xuan Zhan Technology.
Product model | FCB-EV7500 | FCB-EV7520 | |
Image sensor | 1/2.8 inch Exmor CMOS | 1/2.8 inch Exmor R CMOS | |
Image sensor (effective pixel count) | about 2.38 million pixels | about 2.13 million pixels | |
Signals System | 1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25,
1080i/59.94, 1080i/50,720p/59.94, 720p/50, 720p/29.97, 720p/25, NTSC*1, PAL*1 |
1080p/59.94, 1080p/50, 1080p/29.97, 1080p/25,
1080i/59.94, 1080i/50,720p/59.94, 720p/50, 720p/29.97, 720p/25, NTSC*1, PAL*1 |
|
Minimum illumination(50%) | High Sensitivity Mode | Color : 0.35 lx (F1.6, auto gain Control on, 1/30 second ) | Color : 0.01 lx (F1.6, auto gain Control on, 1/30 second ) |
Normal mode | Color : 1.4 lx(F1.6, auto gain Control on, 1/30 second ) | Color : 0.1 lx(F1.6, auto gain Control on, 1/30 second ) | |
Recommended illuminance | 100 lx to 100,000 lx | 100 lx to 100,000 lx | |
SNR | 50 dB above | 50 dB above | |
Gain |
automatic/manual (0 steps to 28 steps, +2 steps / 15 steps in total) Maximum gain limit (6 steps to 28 steps, +2 steps/total 12 steps) |
automatic/manual (0 steps to 28 steps, +2 steps / 15 steps in total) Maximum gain limit (6 steps to 28 steps, +2 steps/total 12 steps) |
|
Shutter speed | 1/1 second to 1/10,000 seconds, 22 steps | 1/1 second to 1/10,000 seconds, 22 steps | |
synchronization system | Internal | Internal | |
Exposure control | Automatic, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE | Automatic, Manual, Priority Mode (Shutter Priority & Aperture Priority), Brightness, EV Compensation, Slow AE | |
Backlight Compensation | Have | Have | |
Hole distance control | 16 steps | 16 steps | |
White Balance | Auto, Auto Track White Balance, Indoor, outdoor, Outdoor Auto, Sodium light (fixed/auto/Outdoor auto), one button, Manual | Auto, Auto Track White Balance, Indoor, outdoor, Outdoor Auto, Sodium light (fixed/auto/Outdoor auto), one button, Manual | |
Lens | 30x optical zoom | 30x optical zoom | |
f=4.3mm(wide Angle end) to 129.0mm(distal end) | f=4.3mm(wide Angle end) to 129.0mm(distal end) | ||
F1.6 to F4.7 | F1.6 to F4.7 | ||
Digital zoom | 12x (360x with optical zoom) | 12x (360x with optical zoom) | |
Focus system | Auto (sensitivity: normal, low), one-click auto focus, Manual, interval auto focus, zoom triggered auto focus, Auto focus compensation auto when ICR mode is on | Auto (sensitivity: normal, low), one-click auto focus, Manual, interval auto focus, zoom triggered auto focus, Auto focus compensation auto when ICR mode is on | |
Viewing Angle (horizontal) | 1080p mode | 63.7° (wide Angle end) to 2.3° (distal end) | 63.7° (wide Angle end) to 2.3° (distal end) |
720p mode | 63.7° (wide Angle end) to 2.3° (distal end) | 63.7° (wide Angle end) to 2.3° (distal end) | |
sd model | 47.8° ( wide Angle end ) to 1.7° ( distal end ) | 47.8° ( wide Angle end ) to 1.7° ( distal end ) | |
Minimum object distance | 10 mm ( wide Angle end ) to 1200 mm( distal end ) ( default : 300 mm) | 10 mm ( wide Angle end) to 1200 mm( distal end ) ( default : 300 mm) | |
Automatic ICR | Have | Have | |
Wide-D*2 | Have | Have | |
visual enhancements | Have | Have | |
Noise reduction | Have(6 steps) | Have(6 steps) | |
Progressive scan mode | Have | Have | |
Image stabilizers | Have | Have | |
StableZoom | Have | Have | |
Digital output interface | Have | Have | |
Spherical privacy area | Have | Have | |
Dynamic detection | Have | Have | |
Alarm function | N0 | No | |
Slow AE response | Have | Have | |
Image effects | Electronic flip, negative, black and white, Mirror, color enhancement Electronic flip, negative, black and white, mirror, color enhancement | Electronic flip, negative, black and white, Mirror, color enhancement Electronic flip, negative, black and white, mirror, color enhancement | |
image freezes | Have | Have | |
Slow shutter | Have | Have | |
Temperature reading | Have | Have | |
Headings display | 20 characters/line, up to 11 lines | 20 characters/line, up to 11 lines | |
Camera component mode shows | Have | Have | |
Key switch control | No | No | |
Camera component operation switch | No | No | |
Video output(HD) |
analog: Component (Y/Pb/Pr) Numbers: Y/Cb/Cr 4:2:2, using LVDS (The signal format conforms to SMPTE 274/SMPTE 296.) |
Analog :N/A Digital: Y/Cb/Cr 4:2:2, using LVDS(signal format conforming to SMPTE 274/SMPTE 296). | |
Camera component control interface |
VISCA (CMOS level 5 V) Wave rate: 9.6Kbps, 19.2Kbps, 38.4Kbps, 115.2 Kbps, stop bit: 1 bit |
VISCA (CMOS 5 V level) Baud rate: 9.6Kbps, 19.2Kbps, 38.4Kbps, 115.2 Kbps, stop bit: 1 bit |
|
Power requirements | 6.0 V to 12.0 V DC | 6.0 V to 12.0 V DC | |
Power consumption | Power consumption 2.9W (zoom/focus not starting) 3.7W (zoom/focus starting) | Power consumption 3.2W (zoom/focus not starting) 4.0W (zoom/focus starting) | |
Operating temperature | -5℃ to 60℃ | -5℃ to 60℃ | |
Storage temperature | -20℃ to 60℃ | -20℃ to 60℃ | |
Operating humidity | 20% to 80% | 20% to 80% | |
Storage humidity | 20% to 95% | 20% to 95% | |
Size (width x height (deep) | 50.0×60.0×89.7 mm | 50.0×60.0×89.7 mm | |
Weight | 260 g | 255 g | |
*1 Non-standard video formats. *2 Wide dynamic range. |